Brandon Adams Poker
George Brandon Adams is not only an accomplished professional poker player with over $5,000,000 in earnings, but the Harvard Business School graduate is also a self-published author. Adams still lectures at Harvard and has recently launched his own podcast called “The Brandon Adams Podcast.”. Brandon Adams on the felt. In addition to high-stakes cash games, Adams enjoys a tournament now and again. He first cashed in a 2005 WSOP Circuit Event in New Orleans, earning $14,765 for his 21 st-place finish. Brandon Adams is the name of:. Brandon Adams (actor) (born 1979), American actor Brandon Adams (boxer) (born 1989), American boxer Brandon Adams (poker player) (born 1978), American poker player Brandon Adams. Total life earnings: $5,198,642. Latest cash: $3,587 on 03-Sep-2020. Click here to see the details of Brandon Adams' 59 cashes.
Country | Watch | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|---|
03-Sep-2020 | International | $ 1,050 No Limit Hold'em - Bounty [Spin the Wheel] (Event #81) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 144th | $ 3,587 | |||
16-Aug-2020 | International | $ 840 Super Turbo Bounty No Limit Hold'em (Event #64) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 172nd | $ 2,268 | |||
11-Aug-2020 | International | $ 5,000 No Limit Hold'em 6-Handed Championship (Event #58) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 43rd | $ 14,599 | |||
09-Aug-2020 | International | $ 1,500 No Limit Hold'em - GGMasters WSOP High Roller Edition [Freezeout] (Event #56) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 18th | $ 12,130 | |||
09-Aug-2020 | International | $ 8,000 No Limit Hold'em Asia Championship (Event #55) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 60th | $ 5,665 | |||
06-Aug-2020 | International | $ 1,000 No Limit Hold'em (Event #52) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 144th | $ 2,770 | |||
04-Aug-2020 | International | $ 2,100 No Limit Hold'em Bounty Championship (Event #50) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 53rd | $ 3,492 | |||
02-Aug-2020 | International | $ 1,500 MILLIONAIRE MAKER (Event #17) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 382nd | $ 3,865 | |||
29-Jul-2020 | International | $ 2,500 No Limit Hold'em 6-Handed (Event #44) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 50th | $ 7,454 | |||
26-Jul-2020 | International | $ 400 No Limit Hold'em - COLOSSUS (Event #10) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 923rd | $ 1,217 | |||
26-Jul-2020 | International | $ 400 Pot Limit Omaha - PLOSSUS (Event #42) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 174th | $ 1,617 | |||
19-Jul-2020 | International | $ 1,111 Every 1 for Covid Relief (Event #33) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 27th | $ 6,552 | |||
19-Jul-2020 | International | $ 525 Super Turbo Bounty No Limit Hold'em 6-Handed (Event #34) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 228th | $ 631 | |||
07-Nov-2019 | United States | $ 10,000 8-Game Mix - Poker Masters #4 $10K 8-Game 2019 Poker Masters, Las Vegas | 6th | $ 27,000 | 61.15 | ||
11-Jul-2019 | United States | $ 100,000 No Limit Hold'em - High Roller (Event #83) 50th World Series of Poker - WSOP 2019, Las Vegas | 5th | $ 611,258 | 94.20 | ||
08-Jul-2019 | United States | $ 50,000 No Limit Hold'em - High Roller (Event #90) 50th World Series of Poker - WSOP 2019, Las Vegas | 4th | $ 500,282 | 110.26 | ||
07-Jul-2019 | United States | $ 800 No Limit Hold'em - WSOP.com Online 6-Handed (Event #76) 50th World Series of Poker - WSOP 2019, Las Vegas | 122nd | $ 1,989 | |||
03-Jul-2019 | United States | $ 3,200 No Limit Hold'em - WSOP.com Online High Roller (Event #74) 50th World Series of Poker - WSOP 2019, Las Vegas | 1st | $ 411,561 | |||
15-Apr-2019 | United States | $ 25,500 No Limit Hold'em - High Roller (Event #23) Seminole Hard Rock Poker Showdown, Hollywood | 8th | $ 70,915 | 40.31 | ||
20-Feb-2019 | United States | $ 25,000 Mixed Game - USPO #08 (Event #8) 2019 US Poker Open, Las Vegas | 2nd | $ 150,000 | |||
17-Feb-2019 | United States | $ 25,000 No Limit Hold'em - USPO #05 25K NLH (Event #5) 2019 US Poker Open, Las Vegas | 7th | $ 73,750 | 36.05 | ||
15-Feb-2019 | United States | $ 10,000 No Limit Hold'em - USPO #03 10K NLH (Event #3) 2019 US Poker Open, Las Vegas | 4th | $ 91,000 | 43.25 | ||
06-Jan-2019 | Bahamas | $ 25,000 No Limit Hold'em - PSPC PokerStars Players Championship (Event #2) PokerStars Caribbean Adventure - PCA 2019, Paradise Island | 101st | $ 39,500 | 38.12 | ||
09-Sep-2018 | United States | $ 25,000 + 1,000 Pot Limit Omaha (Event #3) 2018 Poker Masters, Las Vegas | 5th | $ 74,000 | 14.52 | ||
08-Sep-2018 | United States | $ 25,000 + 1,000 No Limit Hold'em (Event #2) 2018 Poker Masters, Las Vegas | 1st | $ 400,000 | 27.42 | ||
07-Sep-2018 | United States | $ 10,000 + 500 No Limit Hold'em (Event #1) 2018 Poker Masters, Las Vegas | 4th | $ 69,000 | 16.53 | ||
06-Jun-2018 | United States | $ 150 No Limit Hold'em 2018 Summer Poker Series, Las Vegas | 6th | $ 2,341 | 4.97 | ||
15-Apr-2018 | United States | $ 25,500 No Limit Hold'em - High Roller (Event #14) 2018 Seminole Hard Rock Poker Showdown, Hollywood | 1st | $ 370,000 | 25.28 | ||
25-Oct-2017 | United States | $ 50,000 Poker Night in America - King of the Hill 3 Poker Night in America - PNIA King of the Hill 3, Philadelphia | 3rd | ||||
16-Sep-2017 | United States | $ 50,000 No Limit Hold'em - Event #4 2017 Poker Masters, Las Vegas | 1st | $ 819,000 | |||
14-Aug-2017 | United States | $ 25,500 No Limit Hold'em - High Roller (Event #13) 2017 Seminole Hard Rock Poker Open, Hollywood | 3rd | $ 351,000 | |||
20-Jan-2017 | Australia | A$ 24,000 + 1,000 No Limit Hold'em - $25,000 Challenge (Event #9) 2017 Aussie Millions Poker Championship, Melbourne | 2nd | A$ 590,520 | $ 447,363 | ||
09-Jul-2016 | United States | $ 10,000 No Limit Hold'em Main Event Championship (Event #68) 47th World Series of Poker - WSOP 2016, Las Vegas | 117th | $ 49,108 | |||
05-Jul-2015 | United States | $ 10,000 No Limit Hold'em Main Event (Event #68) 46th World Series of Poker - WSOP 2015, Las Vegas | 95th | $ 55,649 | |||
27-Jan-2013 | Australia | A$ 10,600 No Limit Hold'em - Main Event 2013 Aussie Millions Poker Championship, Melbourne | 22nd | A$ 40,000 | $ 42,228 | ||
26-Jan-2013 | Australia | A$ 1,650 No Limit Hold'em - Bounty 2013 Aussie Millions Poker Championship, Melbourne | 19th | A$ 5,000 | $ 5,278 | ||
16-Jun-2011 | United States | $ 2,500 10 Game/Six Handed 42nd World Series of Poker - WSOP 2011, Las Vegas | 21st | $ 8,197 | |||
15-Jan-2011 | Bahamas | $ 5,000 + 250 NAPT Bounty Shootout PokerStars Caribbean Adventure - PCA 2011, Paradise Island | 4th | $ 10,000 | |||
25-Oct-2010 | United States | $ 10,000 No Limit Hold'em - Regional Championships WSOP Circuit - WSOPC Hammond, Hammond | 7th | $ 77,556 | |||
23-Jun-2010 | United States | $ 10,000 H.O.R.S.E. Championship 41st World Series of Poker - WSOP 2010, Las Vegas | 16th | $ 26,459 | |||
03-Jun-2010 | United States | $ 10,000 Seven Card Stud Championship 41st World Series of Poker - WSOP 2010, Las Vegas | 2nd | $ 243,958 | |||
Dec-2009 | England | Heat 7 Full Tilt Poker Million VIII, Sky Sports | 3rd | ||||
09-Feb-2009 | United States | $ 20,000 Week 10 - Brilliant Minds Poker After Dark (PAD) Season IV, Las Vegas | 4th | ||||
27-Sep-2008 | England | £ 10,000 + 350 World Championship No Limit Hold'em World Series Of Poker Europe - WSOPE 2008, London | 17th | £ 36,200 | $ 65,837 | ||
03-Jul-2008 | United States | $ 10,000 World Championship No Limit Hold'em 39th World Series of Poker - WSOP 2008, Las Vegas | 618th | $ 21,230 | |||
13-Jun-2008 | United States | $ 10,000 World Championship Heads Up No Limit Hold'em 39th World Series of Poker - WSOP 2008, Las Vegas | 7th | $ 54,144 | |||
04-Jun-2008 | United States | $ 10,000 World Championship 8-Game 39th World Series of Poker - WSOP 2008, Las Vegas | 18th | $ 16,243 | |||
06-Jul-2007 | United States | $ 10,000 World Championship No Limit Hold'em 38th World Series of Poker - WSOP 2007, Las Vegas | 69th | $ 130,288 | |||
06-Jul-2007 | United States | $ 5,000 Ante Up for Africa Charity Event 38th World Series of Poker - WSOP 2007, Las Vegas | 16th | $ 8,928 | |||
20-Jun-2007 | United States | $ 1,500 Pot Limit Omaha 38th World Series of Poker - WSOP 2007, Las Vegas | 6th | $ 75,794 | |||
12-Jun-2007 | United States | $ 1,500 No Limit Hold'em - Shootout 38th World Series of Poker - WSOP 2007, Las Vegas | 60th | $ 6,757 | |||
03-Oct-2006 | United States | $ 9,700 + 300 No Limit Hold'em - Championship Event 2006 United States Poker Championship, Atlantic City | 21st | $ 25,317 | |||
21-Jul-2006 | United States | $ 2,000 No Limit Hold'em 37th World Series of Poker - WSOP 2006, Las Vegas | 30th | $ 11,193 | |||
10-Jul-2006 | United States | $ 1,000 No Limit Hold'em 37th World Series of Poker - WSOP 2006, Las Vegas | 195th | $ 2,368 | |||
03-Jul-2006 | United States | $ 2,000 Limit Omaha Hi/Lo 37th World Series of Poker - WSOP 2006, Las Vegas | 15th | $ 10,975 | |||
23-Jan-2006 | United States | $ 10,000 Championship Event - No Limit Hold'em WSOP Circuit - WSOPC Tunica, Robinsonville | 6th | $ 114,475 | |||
06-Nov-2005 | United States | Tournament of Champions - No Limit Hold'em World Series of Poker - WSOP Tournament of Champions 2005, Las Vegas | 9th | $ 25,000 | |||
02-Jun-2005 | United States | $ 200 + 30 No Limit Hold'em Palms No Limit Hold'em Summer Poker Series, Las Vegas | 8th | $ 485 | |||
25-May-2005 | United States | WSOP Circuit Championship Event - No Limit Hold'em 2005 Bayou Poker Challenge, New Orleans | 21st | $ 14,765 |
Table Of Contents
'I think this might be the only podcast I've ever done.'
After 80 minutes of enthralling conversation, this wasn't the biggest takeaway fans had from Brandon Adams' recent podcast with poker legend Tom Dwan, but it certainly was one of the more surprising.
The pair naturally spent time on poker, including Dwan's origins and mental approach to the game, but also touched on the election, the US economy, and the status of legalized online US sports betting.
You can check out the podcast episode for yourself below.
Dwan on High Stakes Poker
Having recently played in every session of the new High Stakes Poker, Dwan reminisced about his first experience playing on the show.
'The first few times I played High Stakes Poker, I think my no-limit game was quite a bit sharper than most peoples. And the gap was pretty big. So I was able to get away with playing a bunch of hands. Plus it was fun and obviously, it was my first time playing on TV. I was trying to play more hands and everything worked out.
'When I was bluffing, it would work out. When I had it, people would pay me off. I just ran really well. Now a lot of people’s no-limit games are sharper; I haven’t played much no-limit lately so my game isn’t super sharp. But these are deep-stacked games and sometimes, people use goofy sizes.'
Related: 'Tom Dwan Is Not Kidnapped and Not Part of the Triads'
First Taste of Live Poker
Dwan said that his first experience of live poker was at the Vic in London, which hosted the European Poker Tour stop for the first five seasons. He subsequently went to the PokerStars Caribbean Adventure where he encountered Jean-Robert Bellande.
'I was watching him playing $25/$50, and in a single-raised pot, he called 20k in a 70k pot with ace-jack on a jack-high board.
'I thought to myself 'what is this idiot doing'! And then he won the pot! Coming from online where this never happened, I started thinking: 'maybe I should start learning about this live poker thing'!'
WATCH: Tom Dwan - 'The Games in Macau Are A Little Bigger Than They Used to Be'
Dwan the Student
With over $3m in live earnings according to The Hendon Mob, Dwan admits his transition from online to live had a learning curve to it.
'Back then it wasn't easy to get high-level poker education. I knew I had played more hands in the last year than the guys [at the table], and there were certain strategic things or concepts that I knew better, but I tried to learn from a lot of the people playing live stuff that they knew that I didn't.'
'Back then it wasn't easy to get high-level poker education...'
This included live tells, an alien concept to an online crusher, as well as the problems that boredom has on a live player at the table.
'Things like where you don't get a hand for an hour, so you bluff it off. Because you're not multi-tabling at home more comfortably.'
Dwan says that if someone came up with a new game, he'd be good at it. But the learning process was the important part.
'How good you were at a new game wasn't important day one, but it's how fast you learn and pick up from other people.'
If you're enjoying PokerNews live updates from this event, be sure to check out our sister site Oddschecker US, an all-inclusive sports betting portal offering odds, tips and offers from sports including football, basketball, baseball, hockey, and soccer
The Future of Poker
Before the pandemic, Dwan had switched his attention to live short deck with some 'pretty big' short deck games going on for a while. However, his days of grinding for an entire day may be behind him.
Read More: Where You Can Play Online Poker In Pennsylvania
'Over the last few years I don't feel as sharp after 20-30 hours as I used to, but I also haven't played that many long sessions. So it's probably part of it. I'm more out of practice. I used to have those much more regularly.'
As well as playing, Dwan still keeps an eye on legislative developments, especially in the United States. He believes there is an opportunity for sites to expand, as long as they police bots and cheaters 'aggressively.'
'I think there's a large opportunity coming with the US opening up'
'People in the US love poker and they haven't had an easy way to play since Black Friday. I think there's a large opportunity coming with the US opening up. If sites police it well, I could see there being somewhat of a golden age. Maybe not quite as much as the first...'
Dwan repeated the concept of a 'golden age' on numerous occasions, especially as part of the wider legal gambling space that poker could be a part of.
Related: Online Poker in Michigan: Who Will Be There from the Start?
'Sports over the next few years...it's pretty unlikely it doesn't play out. There are different scenarios where it could be bigger or smaller. But with poker, a lot depends on how aggressive the operators are on how to level the playing field, and there's not one answer.
Broke Poker Players
Brandon Adams Poker Married
'Hopefully it happens, but we'll see. It's still undecided, but if it happens there could be a really good spot for poker in the next few years'